BOSERA ASSET MANAGEMENT (INTERNATIONAL) CO., LIMITED
Investment Advice|HONG KONG|Active
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$13.6B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 13.6B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 168895 |
| SEC Number | 801-78507 |
| Street Address | SUITE 4109, JARDINE HOUSE |
| Street Address 2 | ONE CONNAUGHT PLACE, CENTRAL |
| Location | HONG KONG |
| Country | Hong Kong |
| Phone | 852-2537-6658 |
| Fax | 852-2537-1583 |
| Total Employees | 63 |
| Business Types | commodity_trading_advisor |
Client Count by Type (50 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 45 |
| State/Municipal Govt Enti… | 3 |
| Pension/Profit Sharing Pl… | 2 |
County data not available for this organization.